Description
Model | PJ.BENZ-12.150(IPG) |
Pressure (Bar) | 150 |
Flow Rate (L / MIN) | 12 |
Valve | By-pass |
Engine | HONDA GP-160 |
Power (KW/HP) | 3.6 / 4.8 |
Fuel | Petrol |
Fuel Tank | 5L |
Model | PJ.BENZ-12.150(IPG) |
Pressure (Bar) | 150 |
Flow Rate (L / MIN) | 12 |
Valve | By-pass |
Engine | HONDA GP-160 |
Power (KW/HP) | 3.6 / 4.8 |
Fuel | Petrol |
Fuel Tank | 5L |
Reviews
There are no reviews yet.