Description
S-1250 Ride-on Sweeper
Working Width | : | 1250mm |
Working Capacity | : | 6900 m²/h |
Climbing Capacity | : | >15% |
Main Brush Length | : | 500mm |
Side Brush Diameter | : | 500mm |
Max. Forward Speed | : | 6km/h |
Sweep Efficiency | : | >90% |
Working Power | : | 500+115+90*2 w |
Drive Motor | : | 500w |
Working Time | : | 3 – 4h |
Bin Capacity | : | 80L |
Water Tank Capacity | : | 100L |
Filtering Area | : | 4.2m² |
Dimensions(L*M*H) | : | 1550*1150*1350mm |
Net Weight | : | 340kg |
Battery | : | 48V 80AH |
Reviews
There are no reviews yet.